Satta Company Satta King, Company Result Chart
| Date | KINGPERRIS | DUBAI MARKET | DISAWAR | NEW INDERPRASTHA | PATNA CITY | NEW MAHALAKSHMI |
|---|---|---|---|---|---|---|
| 2026-01-01 | -- | -- | -- | 96 | 63 | 41 |
| 2026-01-02 | 51 | 79 | 65 | 77 | 23 | 11 |
| 2026-01-03 | 1 | 48 | 63 | 77 | 27 | 97 |
| 2026-01-04 | 41 | 29 | 44 | 46 | 15 | 97 |
| 2026-01-05 | 18 | 82 | 88 | 53 | 68 | 51 |
| 2026-01-06 | -- | -- | -- | -- | -- | -- |
| 2026-01-07 | -- | -- | -- | -- | -- | -- |
| 2026-01-08 | -- | -- | -- | -- | -- | -- |
| 2026-01-09 | -- | -- | -- | -- | -- | -- |
| 2026-01-10 | -- | -- | -- | -- | -- | -- |
| 2026-01-11 | -- | -- | -- | -- | -- | -- |
| 2026-01-12 | -- | -- | -- | -- | -- | -- |
| 2026-01-13 | -- | -- | -- | -- | -- | -- |
| 2026-01-14 | -- | -- | -- | -- | -- | -- |
| 2026-01-15 | -- | -- | -- | -- | -- | -- |
| 2026-01-16 | -- | -- | -- | -- | -- | -- |
| 2026-01-17 | -- | -- | -- | -- | -- | -- |
| 2026-01-18 | -- | -- | -- | -- | -- | -- |
| 2026-01-19 | -- | -- | -- | -- | -- | -- |
| 2026-01-20 | -- | -- | -- | -- | -- | -- |
| 2026-01-21 | -- | -- | -- | -- | -- | -- |
| 2026-01-22 | -- | -- | -- | -- | -- | -- |
| 2026-01-23 | -- | -- | -- | -- | -- | -- |
| 2026-01-24 | -- | -- | -- | -- | -- | -- |
| 2026-01-25 | -- | -- | -- | -- | -- | -- |
| 2026-01-26 | -- | -- | -- | -- | -- | -- |
| 2026-01-27 | -- | -- | -- | -- | -- | -- |
| 2026-01-28 | -- | -- | -- | -- | -- | -- |
| 2026-01-29 | -- | -- | -- | -- | -- | -- |
| 2026-01-30 | -- | -- | -- | -- | -- | -- |
| 2026-01-31 | -- | -- | -- | -- | -- | -- |
| Date | DESAWAR GOLD | Kuber market | RAJDHANI DELHI | FARIDABAD | AHMEDABAD | New Faridabad |
|---|---|---|---|---|---|---|
| 2026-01-01 | 16 | 86 | 78 | 42 | 71 | 34 |
| 2026-01-02 | 99 | 32 | 28 | 96 | 95 | 74 |
| 2026-01-03 | 85 | 14 | 46 | 81 | 64 | 90 |
| 2026-01-04 | 66 | 54 | 87 | 28 | 11 | 74 |
| 2026-01-05 | 95 | 90 | 45 | -- | -- | -- |
| 2026-01-06 | -- | -- | -- | -- | -- | -- |
| 2026-01-07 | -- | -- | -- | -- | -- | -- |
| 2026-01-08 | -- | -- | -- | -- | -- | -- |
| 2026-01-09 | -- | -- | -- | -- | -- | -- |
| 2026-01-10 | -- | -- | -- | -- | -- | -- |
| 2026-01-11 | -- | -- | -- | -- | -- | -- |
| 2026-01-12 | -- | -- | -- | -- | -- | -- |
| 2026-01-13 | -- | -- | -- | -- | -- | -- |
| 2026-01-14 | -- | -- | -- | -- | -- | -- |
| 2026-01-15 | -- | -- | -- | -- | -- | -- |
| 2026-01-16 | -- | -- | -- | -- | -- | -- |
| 2026-01-17 | -- | -- | -- | -- | -- | -- |
| 2026-01-18 | -- | -- | -- | -- | -- | -- |
| 2026-01-19 | -- | -- | -- | -- | -- | -- |
| 2026-01-20 | -- | -- | -- | -- | -- | -- |
| 2026-01-21 | -- | -- | -- | -- | -- | -- |
| 2026-01-22 | -- | -- | -- | -- | -- | -- |
| 2026-01-23 | -- | -- | -- | -- | -- | -- |
| 2026-01-24 | -- | -- | -- | -- | -- | -- |
| 2026-01-25 | -- | -- | -- | -- | -- | -- |
| 2026-01-26 | -- | -- | -- | -- | -- | -- |
| 2026-01-27 | -- | -- | -- | -- | -- | -- |
| 2026-01-28 | -- | -- | -- | -- | -- | -- |
| 2026-01-29 | -- | -- | -- | -- | -- | -- |
| 2026-01-30 | -- | -- | -- | -- | -- | -- |
| 2026-01-31 | -- | -- | -- | -- | -- | -- |
| Date | GHAZIABAD | MANALI | GALI |
|---|---|---|---|
| 2026-01-01 | 66 | 47 | 58 |
| 2026-01-02 | 5 | 12 | 92 |
| 2026-01-03 | 91 | 80 | 99 |
| 2026-01-04 | 13 | 0 | -- |
| 2026-01-05 | -- | -- | 23 |
| 2026-01-06 | -- | -- | -- |
| 2026-01-07 | -- | -- | -- |
| 2026-01-08 | -- | -- | -- |
| 2026-01-09 | -- | -- | -- |
| 2026-01-10 | -- | -- | -- |
| 2026-01-11 | -- | -- | -- |
| 2026-01-12 | -- | -- | -- |
| 2026-01-13 | -- | -- | -- |
| 2026-01-14 | -- | -- | -- |
| 2026-01-15 | -- | -- | -- |
| 2026-01-16 | -- | -- | -- |
| 2026-01-17 | -- | -- | -- |
| 2026-01-18 | -- | -- | -- |
| 2026-01-19 | -- | -- | -- |
| 2026-01-20 | -- | -- | -- |
| 2026-01-21 | -- | -- | -- |
| 2026-01-22 | -- | -- | -- |
| 2026-01-23 | -- | -- | -- |
| 2026-01-24 | -- | -- | -- |
| 2026-01-25 | -- | -- | -- |
| 2026-01-26 | -- | -- | -- |
| 2026-01-27 | -- | -- | -- |
| 2026-01-28 | -- | -- | -- |
| 2026-01-29 | -- | -- | -- |
| 2026-01-30 | -- | -- | -- |
| 2026-01-31 | -- | -- | -- |
| Date |
|---|
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| Date |
|---|
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| Date |
|---|
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |